ΚΥΚΛΟΦΟΡΗΤΗΣ ΝΕΡΟΥ AUDI A1 A3 SEAT LEON ALTEA IBIZA SCODA OCTAVIA GOLF V EOS 2004-
95,00€
Χωρίς ΦΠΑ: 76,61€
- Stock: Διαθέσιμο
- Model: 5284
Car models which SIDAT 5.5065 is suitable for
| AUDI | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AUDI A1 1.4 TFSI (2011-) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AUDI A1 1.4 TFSI (2010-) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AUDI A1 1.4 TFSI (2012-) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AUDI A1 Sportback 1.4 TFSI (2011-) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AUDI A1 Sportback 1.4 TFSI (2012-) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AUDI A3 1.4 TFSI (2007-2012) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AUDI A3 Convertible 1.4 TFSI (2011-2013) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AUDI A3 Sportback 1.4 TFSI (2007-2013) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SEAT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SEAT ALTEA 1.4 TSI (2007-) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SEAT ALTEA XL 1.4 TSI (2007-) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SEAT IBIZA IV | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SEAT IBIZA IV SPORTCOUPE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SEAT IBIZA V 1.4 TSI (2009-) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SEAT IBIZA V SPORTCOUPE 1.4 TSI (2009-) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SEAT IBIZA V SPORTCOUPE 1.4 TSI Cupra (2009-) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SEAT LEON 1.4 TSI (2007-2012) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKODA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKODA OCTAVIA 1.4 TSI (2008-2013) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKODA OCTAVIA Combi 1.4 TSI (2008-2013) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKODA OCTAVIA II Combi | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKODA OCTAVIAII | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKODA SUPERB 1.4 TSI (2008-2015) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKODA SUPERB Estate 1.4 TSI (2009-2015) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKODA SUPERB II | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKODA SUPERB II Estate | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| VOLKSWAGEN | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| VOLKSWAGEN BEETLE 1.4 TSI (2011-) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| VOLKSWAGEN BEETLE Convertible 1.4 TSI (2011-) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| VOLKSWAGEN EOS 1.4 TSI (2008-) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| VOLKSWAGEN GOLF PLUS 1.4 TSI (2008-2013) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| VOLKSWAGEN GOLF PLUS 1.4 TSI (2006-2008) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| VOLKSWAGEN GOLF PLUS 1.4 TSI (2007-2013) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| VOLKSWAGEN GOLF V 1.4 TSI (2007-2008) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| VOLKSWAGEN GOLF V 1.4 TSI (2006-2008) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| VOLKSWAGEN GOLF V 1.4 TSI (2005-2008) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| VOLKSWAGEN GOLF V Variant 1.4 TSI (2007-2009) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| VOLKSWAGEN GOLF V Variant 1.4 TSI (2008-2009) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| VOLKSWAGEN GOLF VI 1.4 TSI (2008-2012) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| VOLKSWAGEN GOLF VI Convertible 1.4 TSI (2011-) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| VOLKSWAGEN GOLF VI Variant 1.4 TSI (2009-2013) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| VOLKSWAGEN JETTA III 1.4 TSI (2008-2010) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| VOLKSWAGEN JETTA III 1.4 TSI (2006-2010) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| VOLKSWAGEN JETTA III 1.4 TSI (2007-2010) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| VOLKSWAGEN PASSAT 1.4 TSI (2007-2010) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| VOLKSWAGEN PASSAT 1.4 TSI EcoFuel (2009-2010) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| VOLKSWAGEN PASSAT Variant 1.4 TSI (2007-2010) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| VOLKSWAGEN PASSAT Variant 1.4 TSI EcoFuel (2009-2010) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| VOLKSWAGEN SCIROCCO 1.4 TSI (2008-) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| VOLKSWAGEN SHARAN 1.4 TSI (2010-) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| VOLKSWAGEN TIGUAN 1.4 TSI (2011-) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| VOLKSWAGEN TIGUAN 1.4 TSI (2008-) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| VOLKSWAGEN TIGUAN 1.4 TSI (2010-) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| VOLKSWAGEN TIGUAN 1.4 TSI 4motion (2011-) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| VOLKSWAGEN TIGUAN 1.4 TSI 4motion (2007-) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| VOLKSWAGEN TOURAN 1.4 FSI (2006-2010) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| VOLKSWAGEN TOURAN 1.4 TSI (2006-2010) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| VOLKSWAGEN TOURAN 1.4 TSI (2010-) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| VOLKSWAGEN TOURAN 1.4 TSI EcoFuel (2010-) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
VOLKSWAGEN TOURAN 1.4 TSI EcoFuel (2009-2010) 1K0965561F 1K0965561J 19651350901 ΑΝΤΛΙΑ ΚΥΚΛΟΦΟΡΗΤΗΣ ΝΕΡΟΥ AUDI A1 A3 SEAT LEON ALTEA IBIZA SCODA OCTAVIA GOLF V EOS 2004-
|